CQX782123T-DS-43 | E14F15P26
Twin Quadplexer, 700/850/PCS-AWS/WCS,DC Sense, 4.3-10
Features and benefits
- BTS-to-feeder and feeder-to-antenna application
- Automatic dc switching with dc sense
- Convertible mounting brackets
- New 4.3-10 connectors for improved PIM performance and size reduction
- DC Load Sense in Feeder-to-Antenna applications
Specifications
Product classification
Product Type | Quadplexer |
General specifications
Color | Gray |
Common Port Label | Common |
Modularity | 2-Twin |
Mounting | Pole | Wall |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 202 mm | 7.953 in |
Width | 248 mm | 9.764 in |
Depth | 114 mm | 4.488 in |
Ground Screw Diameter | 6 mm | 0.236 in |
Outline drawing
Click on image to enlarge. |
Electrical specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 1700 | CEL 850 | LMR 750 | PCS 1900 | USA 700 | USA 750 | WCS 2300 |
Electrical specifications, dc power/alarm
dc/AISG Pass-through Method | Auto sensing |
dc/AISG Pass-through Path | See logic table |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Operating Current at Voltage | 15 mA @ 12 V | 15 mA @ 24 V |
Voltage | 7–30 Vdc |
Electrical specifications, aisg
AISG Carrier | 2176 KHz ± 100 ppm |
Insertion Loss, maximum | 1 dB |
Return Loss, minimum | 15 dB |
Electrical specifications
Sub-module | 1 | 1 | 1 | 1 |
Branch | 1 | 2 | 3 | 4 |
Port Designation | 698–798 | 824–894 | AWS-PCS | WCS |
License Band | LMR 750, Band Pass USA 700, Band Pass USA 750, Band Pass |
CEL 850, Band Pass | PCS 1900, Band Pass | WCS 2300, Band Pass |
Electrical specifications, band pass
Frequency Range, MHz | 698–798 | 824–894 | 1695–2200 (12) | 2305–2360 |
Insertion Loss, typical, dB | 0.30 | 0.30 | 0.30 | 0.30 |
Total Group Delay, maximum, ns | 40 | 40 | 20 | 25 |
Return Loss, minimum, dB | 20 | 20 | 20 | 20 |
Isolation, minimum, dB | 50 | 50 | 50 | 50 |
Input Power, RMS, maximum, W | 200 | 200 | 200 | 200 |
Input Power, PEP, maximum, W | 2,000 | 2,000 | 2,000 | 2,000 |
3rd Order PIM, minimum, dBc | -155 | -155 | -155 | |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 1 x 20 W AWS CW tone 1 x 20 W PCS CW tone |
|
Higher Order PIM, minimum, dBc | -155 | |||
Higher Order PIM Test Method | 2 x 20 W CW tones |
Block diagram
Click on image to enlarge. |
Logic table
Click on image to enlarge. |
Environmental specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
Included | Mounting hardware |
Volume | 5.7 L |
Weight, without mounting hardware | 6.8 kg | 14.991 lb |
Regulatory compliance/certifications
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
ROHS | Compliant |
UK-ROHS | Compliant |
REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
Product Type | Quadplexer |
General specifications
Color | Gray |
Common Port Label | Common |
Modularity | 2-Twin |
Mounting | Pole | Wall |
RF Connector Interface | 4.3-10 Female |
RF Connector Interface Body Style | Long neck |
Dimensions
Height | 202 mm | 7.953 in |
Width | 248 mm | 9.764 in |
Depth | 114 mm | 4.488 in |
Ground Screw Diameter | 6 mm | 0.236 in |
Electrical specifications
Impedance | 50 ohm |
License Band, Band Pass | AWS 1700 | CEL 850 | LMR 750 | PCS 1900 | USA 700 | USA 750 | WCS 2300 |
Electrical specifications, dc power/alarm
dc/AISG Pass-through Method | Auto sensing |
dc/AISG Pass-through Path | See logic table |
Lightning Surge Current | 5 kA |
Lightning Surge Current Waveform | 8/20 waveform |
Operating Current at Voltage | 15 mA @ 12 V | 15 mA @ 24 V |
Voltage | 7–30 Vdc |
Electrical specifications, aisg
AISG Carrier | 2176 KHz ± 100 ppm |
Insertion Loss, maximum | 1 dB |
Return Loss, minimum | 15 dB |
Electrical specifications
Sub-module | 1 | 1 | 1 | 1 |
Branch | 1 | 2 | 3 | 4 |
Port Designation | 698–798 | 824–894 | AWS-PCS | WCS |
License Band | LMR 750, Band Pass; USA 700, Band Pass; USA 750, Band Pass | CEL 850, Band Pass | PCS 1900, Band Pass | WCS 2300, Band Pass |
Electrical specifications, band pass
Frequency Range, MHz | 698–798 | 824–894 | 1695–2200 (12) | 2305–2360 |
Insertion Loss, typical, dB | 0.30 | 0.30 | 0.30 | 0.30 |
Total Group Delay, maximum, ns | 40 | 40 | 20 | 25 |
Return Loss, minimum, dB | 20 | 20 | 20 | 20 |
Isolation, minimum, dB | 50 | 50 | 50 | 50 |
Input Power, RMS, maximum, W | 200 | 200 | 200 | 200 |
Input Power, PEP, maximum, W | 2,000 | 2,000 | 2,000 | 2,000 |
3rd Order PIM, minimum, dBc | -155 | -155 | -155 | |
3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones | 1 x 20 W AWS CW tone; 1 x 20 W PCS CW tone | |
Higher Order PIM, minimum, dBc | -155 | |||
Higher Order PIM Test Method | 2 x 20 W CW tones |
Environmental specifications
Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
Corrosion Test Method | IEC 60068-2-11, 30 days |
Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
Included | Mounting hardware |
Volume | 5.7 L |
Weight, without mounting hardware | 6.8 kg | 14.991 lb |
Click on image to enlarge. |
Click on image to enlarge. |
Click on image to enlarge. |
Regulatory compliance/certifications
Agency | Classification |
CHINA-ROHS
![]() |
Below maximum concentration value |
ROHS | Compliant |
UK-ROHS | Compliant |
REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence

Filter Products – Designed for PIM Excellence
Documentation & downloads