7642125-00 | SUI
ERA® System User Interface Card
Specifications
Product classification
Product Type | Card |
Product Brand | ERA® |
General specifications
Device Type | Card |
General Alarm | Integrated into management system |
Input Connector Interface | RJ45 |
Input Connector, quantity | 3 |
Management Interface | Integrated into management system |
Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
Dimensions
Height | 20 mm | 0.787 in |
Width | 107 mm | 4.213 in |
Depth | 300 mm | 11.811 in |
Packaging and weights
Height, packed | 210 mm | 8.268 in |
Width, packed | 63 mm | 2.48 in |
Depth, packed | 362 mm | 14.252 in |
Weight, net | 0.15 kg | 0.331 lb |
Product classification
Product Type | Card |
Product Brand | ERA® |
General specifications
Device Type | Card |
General Alarm | Integrated into management system |
Input Connector Interface | RJ45 |
Input Connector, quantity | 3 |
Management Interface | Integrated into management system |
Note | Detailed Product Specifications are available. Please contact your local ANDREW representative. |
Dimensions
Height | 20 mm | 0.787 in |
Width | 107 mm | 4.213 in |
Depth | 300 mm | 11.811 in |
Packaging and weights
Height, packed | 210 mm | 8.268 in |
Width, packed | 63 mm | 2.48 in |
Depth, packed | 362 mm | 14.252 in |
Weight, net | 0.15 kg | 0.331 lb |
Documentation & downloads