TA-XFDM
NEX10 Female to 7-16 male Low-PIM Adapter
Specifications
Product classification
Product Type | Adapter |
General specifications
Body Style | Straight |
Inner Contact Plating | Silver |
Interface | NEX10 Female |
Interface 2 | 7-16 DIN Male |
Mounting Angle | Straight |
Outer Contact Plating | Trimetal |
Dimensions
Length | 43.3 mm | 1.705 in |
Diameter | 34.6 mm | 1.362 in |
Outline drawing
Click on image to enlarge. |
Electrical specifications
3rd Order IMD at Frequency | -120 dBm @ 1800 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
Connector Impedance | 50 ohm |
dc Test Voltage | 1000 V |
Inner Contact Resistance, maximum | 2 mOhm |
Insulation Resistance, minimum | 5000 mOhm |
Operating Frequency Band | 0 – 6000 MHz |
Outer Contact Resistance, maximum | 1 mOhm |
Return loss/vswr
Frequency band | Vswr | Return loss (db) |
0–3000 MHz | 1.065 | 30.00 |
3000–6000 MHz | 1.119 | 25.00 |
Mechanical specifications
Coupling Nut Proof Torque | 35 N-m | 309.776 in lb |
Coupling Nut Proof Torque Method | IEC 61169-4:9.3.6 |
Coupling Nut Retention Force | 1000 N | 224.809 lbf |
Coupling Nut Retention Force Method | IEC 61169-4:9.3.11 |
Interface Durability | 100 cycles |
Mechanical Shock Test Method | IEC 60068-2-27 |
Environmental specifications
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -65 °C to +125 °C (-85 °F to +257 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Climatic Sequence Test Method | IEC 60068-1 |
Corrosion Test Method | IEC 60068-2-11 |
Damp Heat Steady State Test Method | IEC 60068-2-3 |
Immersion Depth | 1 m |
Immersion Test Mating | Mated |
Immersion Test Method | IEC 60529:2001, IP68 |
Thermal Shock Test Method | IEC 60068-2-14 |
Vibration Test Method | IEC 60068-2-6 |
Packaging and weights
Weight, net | 100.16 g | 0.221 lb |
Regulatory compliance/certifications
Agency | Classification |
CHINA-ROHS
![]() |
Above maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant/Exempted |
Product classification
Product Type | Adapter |
General specifications
Body Style | Straight |
Inner Contact Plating | Silver |
Interface | NEX10 Female |
Interface 2 | 7-16 DIN Male |
Mounting Angle | Straight |
Outer Contact Plating | Trimetal |
Dimensions
Length | 43.3 mm | 1.705 in |
Diameter | 34.6 mm | 1.362 in |
Electrical specifications
3rd Order IMD at Frequency | -120 dBm @ 1800 MHz |
3rd Order IMD Test Method | Two +43 dBm carriers |
Connector Impedance | 50 ohm |
dc Test Voltage | 1000 V |
Inner Contact Resistance, maximum | 2 mOhm |
Insulation Resistance, minimum | 5000 mOhm |
Operating Frequency Band | 0 – 6000 MHz |
Outer Contact Resistance, maximum | 1 mOhm |
Return loss/vswr
Frequency Band | VSWR | Return Loss (dB) |
0–3000 MHz | 1.065 | 30.00 |
3000–6000 MHz | 1.119 | 25.00 |
Mechanical specifications
Coupling Nut Proof Torque | 35 N-m | 309.776 in lb |
Coupling Nut Proof Torque Method | IEC 61169-4:9.3.6 |
Coupling Nut Retention Force | 1000 N | 224.809 lbf |
Coupling Nut Retention Force Method | IEC 61169-4:9.3.11 |
Interface Durability | 100 cycles |
Mechanical Shock Test Method | IEC 60068-2-27 |
Environmental specifications
Operating Temperature | -55 °C to +85 °C (-67 °F to +185 °F) |
Storage Temperature | -65 °C to +125 °C (-85 °F to +257 °F) |
Attenuation, Ambient Temperature | 20 °C | 68 °F |
Average Power, Ambient Temperature | 40 °C | 104 °F |
Average Power, Inner Conductor Temperature | 100 °C | 212 °F |
Climatic Sequence Test Method | IEC 60068-1 |
Corrosion Test Method | IEC 60068-2-11 |
Damp Heat Steady State Test Method | IEC 60068-2-3 |
Immersion Depth | 1 m |
Immersion Test Mating | Mated |
Immersion Test Method | IEC 60529:2001, IP68 |
Thermal Shock Test Method | IEC 60068-2-14 |
Vibration Test Method | IEC 60068-2-6 |
Packaging and weights
Weight, net | 100.16 g | 0.221 lb |
Click on image to enlarge. |
Regulatory compliance/certifications
Agency | Classification |
CHINA-ROHS
![]() |
Above maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
ROHS | Compliant/Exempted |
UK-ROHS | Compliant/Exempted |
Installation & videos
Installation instruction
Documentation & downloads